<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigitalLesson.com</title>
	<atom:link href="http://digitallesson.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://digitallesson.com</link>
	<description>Middle School Math Resources</description>
	<lastBuildDate>Thu, 01 Mar 2012 03:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Rewards of Repetition by Mark Tully</title>
		<link>http://digitallesson.com/rewards-of-repetition#comment-169</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1868#comment-169</guid>
		<description>Joelle,  thanks for sharing your warmup system with us!  I love how you tell the students to take out their IPODS.</description>
		<content:encoded><![CDATA[<p>Joelle,  thanks for sharing your warmup system with us!  I love how you tell the students to take out their IPODS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rewards of Repetition by Joelle Youngman</title>
		<link>http://digitallesson.com/rewards-of-repetition#comment-167</link>
		<dc:creator>Joelle Youngman</dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1868#comment-167</guid>
		<description>Mark, 
I too have been using warm-ups in my classroom for the last few years.  I gives me an opportunity to see what they have retained, what I need to reteach, or what I don&#039;t need to spend much time on.  I call my warm-ups &quot;IPODs&quot; which mean Illinois Problem of the Day.  At the beginning of each class I ask the students to get out their IPODs.  They understand this to mean the small square cut out with IPOD at the top (I give each student a stack periodically throughout the year).  I then put a problem up on the SmartBoard and the students try to solve it.  After all of the students have attempted and have an answer written down, we go over the problem and discuss how to reach the correct answer.  Students who had the correct answer written down get to put their IPOD into a drawing for a snack at the end of the week.  The students really like the fact that a grade is not attached and they can win food for correct answers.  It is a no pressure situation for them but gives me a wealth of information.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I too have been using warm-ups in my classroom for the last few years.  I gives me an opportunity to see what they have retained, what I need to reteach, or what I don&#8217;t need to spend much time on.  I call my warm-ups &#8220;IPODs&#8221; which mean Illinois Problem of the Day.  At the beginning of each class I ask the students to get out their IPODs.  They understand this to mean the small square cut out with IPOD at the top (I give each student a stack periodically throughout the year).  I then put a problem up on the SmartBoard and the students try to solve it.  After all of the students have attempted and have an answer written down, we go over the problem and discuss how to reach the correct answer.  Students who had the correct answer written down get to put their IPOD into a drawing for a snack at the end of the week.  The students really like the fact that a grade is not attached and they can win food for correct answers.  It is a no pressure situation for them but gives me a wealth of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Questions Fun Activity by Mark Tully</title>
		<link>http://digitallesson.com/20questions#comment-98</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1964#comment-98</guid>
		<description>Hi Paulette.  I&#039;m glad that you enjoyed using the 20 Questions activity.  I found the same thing in my classes.  It is interesting to see which students are more able to think outside the box.</description>
		<content:encoded><![CDATA[<p>Hi Paulette.  I&#8217;m glad that you enjoyed using the 20 Questions activity.  I found the same thing in my classes.  It is interesting to see which students are more able to think outside the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Questions Fun Activity by Paulette Hood</title>
		<link>http://digitallesson.com/20questions#comment-97</link>
		<dc:creator>Paulette Hood</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1964#comment-97</guid>
		<description>My students LOVED these...and I loved that students that aren&#039;t always the best math students in my algebra classes were often the ones who thought outside the box and figured out the answers.

Great stuff....thanks.</description>
		<content:encoded><![CDATA[<p>My students LOVED these&#8230;and I loved that students that aren&#8217;t always the best math students in my algebra classes were often the ones who thought outside the box and figured out the answers.</p>
<p>Great stuff&#8230;.thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Practice Software Kids Love by Mark Tully</title>
		<link>http://digitallesson.com/middle-school-math-practice-software#comment-92</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1925#comment-92</guid>
		<description>Joseph, you can download a free trial version of The Quarter Mile by following the link on this post.</description>
		<content:encoded><![CDATA[<p>Joseph, you can download a free trial version of The Quarter Mile by following the link on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Practice Software Kids Love by Joseph Reichman director of Math Software</title>
		<link>http://digitallesson.com/middle-school-math-practice-software#comment-90</link>
		<dc:creator>Joseph Reichman director of Math Software</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1925#comment-90</guid>
		<description>Hey Mark, this sounds really interesting. This is really what education is all about! Getting students genuinely interested and curious about what they are learning. I&#039;d really like to see your program.</description>
		<content:encoded><![CDATA[<p>Hey Mark, this sounds really interesting. This is really what education is all about! Getting students genuinely interested and curious about what they are learning. I&#8217;d really like to see your program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Teacher Thanksgiving by Mark Tully</title>
		<link>http://digitallesson.com/thanksgiving#comment-74</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1900#comment-74</guid>
		<description>Gail, I couldn&#039;t agree with you more.</description>
		<content:encoded><![CDATA[<p>Gail, I couldn&#8217;t agree with you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Teacher Thanksgiving by Gail</title>
		<link>http://digitallesson.com/thanksgiving#comment-70</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 04 Dec 2011 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1900#comment-70</guid>
		<description>Thanks so much for sharing. Sometimes we need to be reminded to stop our busy lives for even just a few moments and be thankful for what we do have.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing. Sometimes we need to be reminded to stop our busy lives for even just a few moments and be thankful for what we do have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spider Man by Mark Tully</title>
		<link>http://digitallesson.com/spider-man#comment-64</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Thu, 24 Nov 2011 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1732#comment-64</guid>
		<description>Thanks, James, for that parallel between physical conditioning and the mental conditioning that we engage in with our students.  Our students may never use negative exponents in real life.  I haven&#039;t.  However, we are teaching them to identify problems, think critically, and use the mathematical skills that they have internalized to strive toward solutions.  

While our students may not always realize it, they will transfer many of the skills that they learn in mathematics into other areas of their lives.</description>
		<content:encoded><![CDATA[<p>Thanks, James, for that parallel between physical conditioning and the mental conditioning that we engage in with our students.  Our students may never use negative exponents in real life.  I haven&#8217;t.  However, we are teaching them to identify problems, think critically, and use the mathematical skills that they have internalized to strive toward solutions.  </p>
<p>While our students may not always realize it, they will transfer many of the skills that they learn in mathematics into other areas of their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extra Credit Solves Everything by Mark Tully</title>
		<link>http://digitallesson.com/extra-credit#comment-63</link>
		<dc:creator>Mark Tully</dc:creator>
		<pubDate>Thu, 24 Nov 2011 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitallesson.com/?p=1698#comment-63</guid>
		<description>James, this sounds like a great project for your students to participate in.  I also usually dive into some projects once my state testing has been completed.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>James, this sounds like a great project for your students to participate in.  I also usually dive into some projects once my state testing has been completed.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

